Blake Treinen is an American professional baseball player for the Los Angeles Dodgers of Major League Baseball (MLB).
Previously he played for Oakland Athletics and Washington Nationals of MLB. Notably, he had also won an All-Star in 2018.
Moreover, Blake has struggled from the beginning of his career. From having prediabetes when he was young to have a short stature, he almost gave up baseball.
So what happened? How did he reach his career-high with many obstacles?


Before we dive in, here are some quick details about Blake Treinen.
Table of Contents
Quick Facts:
Full Name | Blake M. Treinen |
Birth Date | June 30, 1988 |
Birth Place | Wichita, Kansas, U.S. |
Zodiac Sign | Cancer |
Nick Name | Train |
Religion | Christianity |
Nationality | American |
Ethnicity | White |
Father’s Name | Tim Treinen |
Mother’s Name | Gete Treinen |
Siblings | Unknown |
Education | Osage City High School; Baker University; University of Arkansas; South Dakota State University |
Age | 33 Years Old |
Height | 6 ft. 5 in. (or 198 cm) |
Weight | 225 pounds (or 102 kg) |
Body Build | Muscular |
Hair Colour | Brown |
Eye Colour | Blue |
Married | Yes |
Spouse | Kati Isham Treinen |
Children | Unknown |
Profession | Baseball Player |
Position in team | Relief Pitcher |
Jersey Number | #49 |
Bats | Right |
Throws | Right |
Affiliations | Washington Nationals (Former), Oakland Athletics (Former), Los Angeles Dodgers (Current) |
Net Worth | $2 million |
Social Media | Twitter: #blaketreinenInstagram: #blaketreinen |
Merch | Jersey, Dodgers jersey, Baseball Card refractor, rookie card, Autographed photo |
Last Update | June, 2022 |
Blake Treinen | Early Childhood and Education
Blake was born on June 30, 1988, in Wichita, Kansas, U.S. He was born to Tim Treinen (father) and Gete Treinen (mother).