The Eleven times NBA All-Star Chris Paul has a net worth of $130 million.
Chris Paul is a professional basketball player from the United States. Fans and athletes know him as the pure point guard in the game.
It is precise that point guard is a versatile position that requires selfishness, vision, and wise decisions. As a player, Paul has learned to master these elements in his game.
Throughout, Paul has transitioned into one of the best point guards in the division. Accordingly, he has shown immense quality in passing and scoring with high accuracy.


As a result, Paul has several achievements and honors to his name. In 2013, he was named NBA All-Star Game MVP.
Also, he has been part of the All-NBA First Team and Second Team four times. Similarly, he had an impressive amateur career and was named NBA Rookie of the Year in 2006.
Hence, here are some quick facts about the player before we head any further into the details.
Table of Contents
Quick Facts
Name | Chris Paul |
Fullname | Christopher Emmanuel Paul |
Nickname | CP3, The Point God, The Skate Instructor |
Birthdate | May 6, 1985 |
Birthplace | Winston-Salem, North Carolina |
Age | 37 years old |
Sexual Orientation | Straight |
Zodiac sign | Taurus |
Chinese Zodiac | Ox |
Nationality | American |
Ethnicity | African-American |
Religion | Christianity |
Body type | Athletic |
Hair Color | Black |
Eye color | Dark Brown |
Skin | Dark |
Height | 6’1″ (1.85 m) |
Weight | 175 lb (79 kg) |
Shoe Size | 12.5 |
Chest | 40 in (102cm) |
Biceps | 17 in (44cm) |
Thighs | 34 in (87cm) |
Profession | Basketballer |
Position | Point guard |
League | NBA |
NBA Draft | 2005 / Round: 1 / Pick: 4th overall |
Selected by | New Orleans Hornets |
Former Teams | New Orleans Hornets, Los Angeles Clippers, Houston Rockets |
Major Olympic Results | 2008 Beijing (Gold) 2012 London (Gold) |
Major FIBA Results | 2006 Japan (Bronze) |
Playing career | 2005–present |
High School | West Forsyth High School |
College | Wake Forest University |
Parents | Charles Edward Paul (Father) Robin Paul(Mother) |
Siblings | CJ Paul (Brother) |
Relationship status | Married |
Married Year | September 10, 2011 |
Wife | Jada Paul |
Children | Cameron Alexis Paul(Daughter) Christopher Emmanuel II. Paul (Son) |
Net Worth | $130 million |
Merch | Jersey, Signed Merch, Funko Pop |
Last Update | June, 2022 |
Chris Paul | Net Worth and Income
Chris Paul made his tremendous net worth of $130 million from his NBA career. Similarly, CP3 had his fair share of involvement in sponsorships and endorsements.